| Latest Economic Indicators
1Q GDP (final): 5.5%; 2.5% Y/Y
Producer Prices: 0.2%; 5.0 Y/Y (05/09)
Consumer Prices: 0.1%; 1.3% Y/Y (05/09)
Housing Starts: 17.2%; 45.2 Y/Y (05/09)
Building Permits: 4.0%; 47.0% Y/Y (05/09)
Industrial Production: 1.1%; 13.4% Y/Y (05/09)
Consumer Spending: 0.3%; 1.8% Y/Y (05/09)
New Home Sales: 0.6%; 32.8% Y/Y (05/09)
Existing Home Sales: 2.4%; 3.6% Y/Y (05/09)
Light Vehicle Sales: to a 9.9 million-unit pace (05/09)
Construction Spending: 0.8%; 10.7% Y/Y (04/09)
Global Semiconductor Sales: 6.4%; 25.1% Y/Y (04/09)
Durable Goods Orders: 1.8%; 24.5% Y/Y (05/09)
Access the latest economics information
For the latest chemical industry news, click here to visit ASI Magazine's Industry News site |